EuroMillions Results for Friday, 1st May 2020

Draw date: Friday, 1st May 2020
The Jackpot was: £36,228,690
19203845470206

Odd VS Even balls ratio: 3 ODD balls / 2 EVEN balls Occurs Most Often

Sum of Main Balls: 169 Occurs Not Very Often


Prize Breakdown

Match # of winners prize / winner prize fund
5 + 2 0 £36,228,690 £36,228,690
5 + 1 2 £0.00 £0
5 + 0 4 £17,717.20 £70,869
4 + 2 18 £1,226.30 £22,073
4 + 1 401 £101.40 £40,661
4 + 0 856 £35.20 £30,131
3 + 2 1,114 £38.50 £42,889
2 + 2 17,825 £8.40 £149,730
3 + 1 19,899 £8.40 £167,152
3 + 0 43,289 £7.20 £311,681
1 + 2 103,637 £3.60 £373,093
2 + 1 307,608 £3.80 £1,168,910
2 + 0 664,701 £2.80 £1,861,163
Totals 1,159,354 £40,467,043

How to win EuroMillions

Lottery Balls