EuroJackpot Statistics
Here you can find useful EuroJackpot statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past EuroJackpot jackpots and much more.
These statistics are using past 12 months EuroJackpot draw history.
To access the complete extensive EuroJackpot statistics since 23 March 2012 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.
Single Balls Frequency Checker
Numbers drawn in the past 12 months ordered by frequency.
ball / number of times drawn
Main Balls
30: | 20 (3.8%) |
45: | 17 (3.3%) |
17: | 16 (3.1%) |
20: | 16 (3.1%) |
11: | 15 (2.9%) |
2: | 14 (2.7%) |
4: | 14 (2.7%) |
23: | 14 (2.7%) |
1: | 13 (2.5%) |
29: | 13 (2.5%) |
31: | 13 (2.5%) |
32: | 13 (2.5%) |
34: | 13 (2.5%) |
3: | 12 (2.3%) |
26: | 12 (2.3%) |
27: | 12 (2.3%) |
37: | 12 (2.3%) |
7: | 11 (2.1%) |
10: | 11 (2.1%) |
21: | 11 (2.1%) |
22: | 11 (2.1%) |
36: | 11 (2.1%) |
49: | 11 (2.1%) |
8: | 10 (1.9%) |
9: | 10 (1.9%) |
13: | 10 (1.9%) |
15: | 10 (1.9%) |
16: | 10 (1.9%) |
25: | 10 (1.9%) |
35: | 10 (1.9%) |
41: | 10 (1.9%) |
44: | 10 (1.9%) |
14: | 9 (1.7%) |
24: | 9 (1.7%) |
38: | 9 (1.7%) |
39: | 9 (1.7%) |
42: | 9 (1.7%) |
18: | 8 (1.5%) |
19: | 8 (1.5%) |
48: | 8 (1.5%) |
40: | 7 (1.3%) |
43: | 7 (1.3%) |
46: | 7 (1.3%) |
50: | 7 (1.3%) |
28: | 6 (1.2%) |
33: | 6 (1.2%) |
6: | 5 (1.0%) |
5: | 4 (0.8%) |
47: | 4 (0.8%) |
12: | 3 (0.6%) |
Euro Numbers
1: | 27 (13.0%) |
10: | 24 (11.5%) |
12: | 19 (9.1%) |
3: | 18 (8.7%) |
5: | 18 (8.7%) |
4: | 17 (8.2%) |
6: | 16 (7.7%) |
11: | 16 (7.7%) |
7: | 15 (7.2%) |
8: | 14 (6.7%) |
2: | 13 (6.3%) |
9: | 11 (5.3%) |
Most often picked numbers
These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 30 | 45 | 17 | 20 | 11 | EN 01 | EN 10 |
---|---|---|---|---|---|---|---|
Frequency | 20 | 17 | 16 | 16 | 15 | 27 | 24 |
Last Time Drawn | 14/01/2025 | 06/12/2024 | 14/01/2025 | 14/01/2025 | 14/01/2025 | 20/12/2024 | 03/01/2025 |
Number of Draws Skipped | 1 | 12 | 1 | 1 | 1 | 8 | 4 |
Least often picked numbers
These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 12 | 05 | 47 | 06 | 28 | EN 09 | EN 02 |
---|---|---|---|---|---|---|---|
Frequency | 3 | 4 | 4 | 5 | 6 | 11 | 13 |
Last Time Drawn | 11/06/2024 | 03/09/2024 | 06/12/2024 | 22/11/2024 | 24/12/2024 | 07/01/2025 | 14/01/2025 |
Number of Draws Skipped | 63 | 39 | 12 | 16 | 7 | 3 | 1 |
Most overdue numbers
These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 12 | 33 | 05 | 13 | 22 | EN 03 | EN 04 |
---|---|---|---|---|---|---|---|
Frequency | 3 | 6 | 4 | 10 | 11 | 18 | 17 |
Last Time Drawn | 11/06/2024 | 27/08/2024 | 03/09/2024 | 01/11/2024 | 05/11/2024 | 13/12/2024 | 17/12/2024 |
Number of Draws Skipped | 63 | 41 | 39 | 22 | 21 | 10 | 9 |
Ball Pairs Frequency Checker - TOP 20
These are the most often drawn EuroJackpot ball pairs in the past 12 months.
-
- 1730
-
- 0845
-
- 0230
-
- 0731
-
- 2030
-
- 1620
-
- 2127
-
- 0249
-
- 0103
-
- 0203
-
- 2345
-
- 1321
-
- 3049
-
- 0240
-
- 3040
-
- 0416
-
- 1529
-
- 0711
-
- 1326
-
- 3031
Ball Triplets Frequency Checker - TOP 20
These are the most often drawn EuroJackpot ball triplets in the past 12 months.
-
- 023040
-
- 101120
-
- 162044
-
- 012127
-
- 023449
-
- 010344
-
- 081445
-
- 202832
-
- 303441
-
- 273546
-
- 223643
-
- 173049
-
- 173750
-
- 152529
-
- 133441
-
- 010324
-
- 051736
-
- 051737
-
- 053637
-
- 173637