Lotto Statistics
Here you can find useful Lotto statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most commonly used machines for the draws, most overdue numbers which could indicate that thay may just be picked in the next draw, past Lotto jackpots and much more.
These statistics are using past 12 months Lotto draw history.
To access the complete extensive Lotto statistics since 19 October 1994 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.
Single Balls Frequency Checker
Numbers drawn in the past 12 months ordered by frequency.
ball / number of times drawn
Main Balls
11: | 17 (2.7%) |
3: | 15 (2.4%) |
19: | 15 (2.4%) |
29: | 15 (2.4%) |
9: | 14 (2.2%) |
25: | 14 (2.2%) |
35: | 14 (2.2%) |
41: | 14 (2.2%) |
7: | 13 (2.1%) |
13: | 13 (2.1%) |
16: | 13 (2.1%) |
22: | 13 (2.1%) |
27: | 13 (2.1%) |
48: | 13 (2.1%) |
54: | 13 (2.1%) |
2: | 12 (1.9%) |
12: | 12 (1.9%) |
17: | 12 (1.9%) |
33: | 12 (1.9%) |
39: | 12 (1.9%) |
45: | 12 (1.9%) |
58: | 12 (1.9%) |
6: | 11 (1.8%) |
20: | 11 (1.8%) |
34: | 11 (1.8%) |
38: | 11 (1.8%) |
42: | 11 (1.8%) |
50: | 11 (1.8%) |
10: | 10 (1.6%) |
18: | 10 (1.6%) |
28: | 10 (1.6%) |
31: | 10 (1.6%) |
32: | 10 (1.6%) |
37: | 10 (1.6%) |
43: | 10 (1.6%) |
44: | 10 (1.6%) |
49: | 10 (1.6%) |
53: | 10 (1.6%) |
59: | 10 (1.6%) |
4: | 9 (1.4%) |
8: | 9 (1.4%) |
14: | 9 (1.4%) |
15: | 9 (1.4%) |
21: | 9 (1.4%) |
24: | 9 (1.4%) |
52: | 9 (1.4%) |
56: | 9 (1.4%) |
57: | 9 (1.4%) |
1: | 8 (1.3%) |
26: | 8 (1.3%) |
36: | 8 (1.3%) |
40: | 8 (1.3%) |
51: | 8 (1.3%) |
47: | 7 (1.1%) |
5: | 6 (1.0%) |
23: | 6 (1.0%) |
55: | 6 (1.0%) |
46: | 5 (0.8%) |
30: | 4 (0.6%) |
Bonus Ball
17: | 6 (5.8%) |
28: | 6 (5.8%) |
54: | 4 (3.8%) |
55: | 4 (3.8%) |
2: | 3 (2.9%) |
6: | 3 (2.9%) |
12: | 3 (2.9%) |
13: | 3 (2.9%) |
34: | 3 (2.9%) |
37: | 3 (2.9%) |
40: | 3 (2.9%) |
43: | 3 (2.9%) |
46: | 3 (2.9%) |
51: | 3 (2.9%) |
58: | 3 (2.9%) |
3: | 2 (1.9%) |
7: | 2 (1.9%) |
9: | 2 (1.9%) |
18: | 2 (1.9%) |
19: | 2 (1.9%) |
22: | 2 (1.9%) |
30: | 2 (1.9%) |
32: | 2 (1.9%) |
36: | 2 (1.9%) |
41: | 2 (1.9%) |
44: | 2 (1.9%) |
47: | 2 (1.9%) |
48: | 2 (1.9%) |
56: | 2 (1.9%) |
59: | 2 (1.9%) |
4: | 1 (1.0%) |
5: | 1 (1.0%) |
8: | 1 (1.0%) |
10: | 1 (1.0%) |
16: | 1 (1.0%) |
20: | 1 (1.0%) |
21: | 1 (1.0%) |
23: | 1 (1.0%) |
24: | 1 (1.0%) |
25: | 1 (1.0%) |
27: | 1 (1.0%) |
29: | 1 (1.0%) |
31: | 1 (1.0%) |
33: | 1 (1.0%) |
38: | 1 (1.0%) |
39: | 1 (1.0%) |
42: | 1 (1.0%) |
45: | 1 (1.0%) |
49: | 1 (1.0%) |
53: | 1 (1.0%) |
57: | 1 (1.0%) |
1: | 0 (0.0%) |
11: | 0 (0.0%) |
14: | 0 (0.0%) |
15: | 0 (0.0%) |
26: | 0 (0.0%) |
35: | 0 (0.0%) |
50: | 0 (0.0%) |
52: | 0 (0.0%) |
Most often picked numbers
These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 11 | 03 | 19 | 29 | 09 | 25 | BONUS 17 |
---|---|---|---|---|---|---|---|
Frequency | 17 | 15 | 15 | 15 | 14 | 14 | 6 |
Last Time Drawn | 15/01/2025 | 21/12/2024 | 04/01/2025 | 18/01/2025 | 25/12/2024 | 04/12/2024 | 30/11/2024 |
Number of Draws Skipped | 1 | 8 | 4 | 0 | 7 | 13 | 14 |
Least often picked numbers
These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 30 | 46 | 05 | 23 | 55 | 47 | BONUS 01 |
---|---|---|---|---|---|---|---|
Frequency | 4 | 5 | 6 | 6 | 6 | 7 | 0 |
Last Time Drawn | 26/10/2024 | 08/01/2025 | 02/10/2024 | 23/10/2024 | 15/01/2025 | 25/12/2024 | 02/07/2022 |
Number of Draws Skipped | 24 | 3 | 31 | 25 | 1 | 7 | 266 |
Most overdue numbers
These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.Ball Number | 05 | 48 | 23 | 45 | 30 | 43 | BONUS 01 |
---|---|---|---|---|---|---|---|
Frequency | 6 | 13 | 6 | 12 | 4 | 10 | 0 |
Last Time Drawn | 02/10/2024 | 19/10/2024 | 23/10/2024 | 23/10/2024 | 26/10/2024 | 09/11/2024 | 02/07/2022 |
Number of Draws Skipped | 31 | 26 | 25 | 25 | 24 | 20 | 266 |
Ball Pairs Frequency Checker - TOP 20
These are the most often drawn Lotto ball pairs in the past 12 months.
-
- 2529
-
- 2227
-
- 1029
-
- 1935
-
- 1924
-
- 3135
-
- 0310
-
- 1858
-
- 1154
-
- 0341
-
- 4548
-
- 1339
-
- 0229
-
- 0232
-
- 1229
-
- 0628
-
- 2829
-
- 0720
-
- 1922
-
- 1619
Ball Triplets Frequency Checker - TOP 20
These are the most often drawn Lotto ball triplets in the past 12 months.
-
- 021339
-
- 122829
-
- 101229
-
- 161935
-
- 192224
-
- 353842
-
- 313542
-
- 313842
-
- 313538
-
- 183854
-
- 164054
-
- 284053
-
- 182058
-
- 111219
-
- 111254
-
- 023249
-
- 121935
-
- 313859
-
- 081344
-
- 273756
Odd VS Even numbers
Used Machines History
Machines used for the draws withing the past 12 months.
Machine | Total times used | First time used | Last time used |
---|---|---|---|
Arthur | 28 | 05/06/2024 | 30/11/2024 |
Guinevere | 26 | 24/01/2024 | 11/01/2025 |
Merlin | 25 | 19/06/2024 | 04/12/2024 |
Lancelot | 25 | 07/02/2024 | 18/01/2025 |