ThunderBall Statistics

Here you can find useful ThunderBall statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past ThunderBall jackpots and much more.

These statistics are using past 12 months ThunderBall draw history.

To access the complete extensive ThunderBall statistics since 12 June 1999 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.

Single Balls Frequency Checker

Numbers drawn in the past 12 months ordered by frequency.

ball / number of times drawn

Main Balls

3:  42 (4.0%)
13:  36 (3.5%)
19:  35 (3.4%)
33:  34 (3.3%)
36:  34 (3.3%)
15:  33 (3.2%)
27:  33 (3.2%)
23:  32 (3.1%)
18:  31 (3.0%)
12:  30 (2.9%)
17:  30 (2.9%)
22:  30 (2.9%)
38:  29 (2.8%)
11:  28 (2.7%)
16:  28 (2.7%)
14:  27 (2.6%)
28:  27 (2.6%)
30:  27 (2.6%)
10:  26 (2.5%)
21:  26 (2.5%)
9:  25 (2.4%)
20:  25 (2.4%)
24:  25 (2.4%)
34:  25 (2.4%)
35:  25 (2.4%)
25:  24 (2.3%)
39:  24 (2.3%)
2:  23 (2.2%)
26:  23 (2.2%)
29:  23 (2.2%)
6:  22 (2.1%)
8:  22 (2.1%)
31:  22 (2.1%)
32:  22 (2.1%)
1:  21 (2.0%)
4:  19 (1.8%)
5:  18 (1.7%)
37:  18 (1.7%)
7:  16 (1.5%)

Thunder Ball

7:  19 (9.1%)
13:  19 (9.1%)
5:  18 (8.7%)
14:  18 (8.7%)
3:  17 (8.2%)
1:  15 (7.2%)
11:  15 (7.2%)
12:  15 (7.2%)
4:  13 (6.3%)
6:  13 (6.3%)
8:  13 (6.3%)
10:  13 (6.3%)
2:  10 (4.8%)
9:  10 (4.8%)

Most often picked numbers

These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 03 13 19 33 36 TB 07
Frequency 42 36 35 34 34 19
Last Time Drawn 11/04/2025 18/04/2025 26/04/2025 26/04/2025 18/04/2025 29/04/2025
Number of Draws Skipped 10 6 1 1 6 0

Least often picked numbers

These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 07 05 37 04 01 TB 02
Frequency 16 18 18 19 21 10
Last Time Drawn 21/03/2025 25/04/2025 25/04/2025 29/04/2025 23/04/2025 23/04/2025
Number of Draws Skipped 22 2 2 0 3 3

Most overdue numbers

These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 10 27 07 21 30 TB 08
Frequency 26 33 16 26 27 13
Last Time Drawn 12/03/2025 18/03/2025 21/03/2025 29/03/2025 01/04/2025 05/02/2025
Number of Draws Skipped 27 24 22 17 16 47

Ball Pairs Frequency Checker - TOP 20

These are the most often drawn ThunderBall ball pairs in the past 12 months.

    • 1933
    9
    • 2033
    8
    • 3033
    8
    • 3338
    7
    • 1219
    7
    • 1336
    7
    • 0336
    7
    • 2036
    7
    • 1325
    7
    • 1931
    7
    • 1519
    7
    • 2733
    7
    • 1517
    7
    • 0321
    7
    • 1314
    7
    • 0324
    7
    • 1224
    7
    • 0333
    7
    • 0316
    7
    • 0222
    7

Ball Triplets Frequency Checker - TOP 20

These are the most often drawn ThunderBall ball triplets in the past 12 months.

    • 121418
    3
    • 132436
    3
    • 032036
    3
    • 092135
    3
    • 031924
    3
    • 121924
    3
    • 192733
    3
    • 032627
    3
    • 033334
    3
    • 021522
    3
    • 022324
    2
    • 152324
    2
    • 020423
    2
    • 121933
    2
    • 122038
    2
    • 121920
    2
    • 050823
    2
    • 012034
    2
    • 041628
    2
    • 081629
    2

Odd VS Even numbers