ThunderBall Statistics

Here you can find useful ThunderBall statistics on most frequently drawn single balls, most commonly drawn ball pairs and triplets, most overdue numbers which could indicate that thay may just be picked in the next draw, past ThunderBall jackpots and much more.

These statistics are using past 12 months ThunderBall draw history.

To access the complete extensive ThunderBall statistics since 12 June 1999 with the tips on how to optimize your combinations to give you the best possible chance to win, simply Login and come back to this page where you will see the updated stats.

Single Balls Frequency Checker

Numbers drawn in the past 12 months ordered by frequency.

ball / number of times drawn

Main Balls

3:  43 (4.1%)
33:  36 (3.4%)
11:  35 (3.3%)
15:  34 (3.3%)
13:  33 (3.2%)
17:  33 (3.2%)
27:  30 (2.9%)
12:  29 (2.8%)
19:  29 (2.8%)
21:  29 (2.8%)
22:  29 (2.8%)
28:  29 (2.8%)
18:  28 (2.7%)
32:  28 (2.7%)
38:  28 (2.7%)
39:  28 (2.7%)
7:  27 (2.6%)
14:  27 (2.6%)
26:  27 (2.6%)
30:  27 (2.6%)
35:  27 (2.6%)
9:  26 (2.5%)
16:  26 (2.5%)
25:  26 (2.5%)
8:  25 (2.4%)
10:  25 (2.4%)
23:  25 (2.4%)
29:  24 (2.3%)
36:  24 (2.3%)
34:  23 (2.2%)
1:  22 (2.1%)
2:  22 (2.1%)
6:  21 (2.0%)
20:  21 (2.0%)
24:  21 (2.0%)
31:  21 (2.0%)
5:  20 (1.9%)
4:  19 (1.8%)
37:  18 (1.7%)

Thunder Ball

13:  22 (10.5%)
5:  21 (10.0%)
7:  20 (9.6%)
1:  16 (7.7%)
3:  15 (7.2%)
10:  15 (7.2%)
14:  15 (7.2%)
8:  14 (6.7%)
11:  14 (6.7%)
9:  13 (6.2%)
4:  12 (5.7%)
6:  11 (5.3%)
12:  11 (5.3%)
2:  10 (4.8%)

Most often picked numbers

These numbers were picked the most often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 03 33 11 15 13 TB 13
Frequency 43 36 35 34 33 22
Last Time Drawn 28/01/2025 25/01/2025 25/01/2025 11/01/2025 15/01/2025 10/01/2025
Number of Draws Skipped 1 2 2 10 8 11

Least often picked numbers

These numbers were picked the least often in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 37 04 05 06 20 TB 02
Frequency 18 19 20 21 21 10
Last Time Drawn 15/01/2025 04/12/2024 17/01/2025 01/01/2025 22/01/2025 22/11/2024
Number of Draws Skipped 8 32 7 16 4 39

Most overdue numbers

These numbers are the most overdue numbers in the past 12 months. Frequency is the number of times the number was picked.
Ball Number 12 04 25 34 09 TB 02
Frequency 29 19 26 23 26 10
Last Time Drawn 30/11/2024 04/12/2024 07/12/2024 28/12/2024 31/12/2024 22/11/2024
Number of Draws Skipped 34 32 30 18 17 39

Ball Pairs Frequency Checker - TOP 20

These are the most often drawn ThunderBall ball pairs in the past 12 months.

    • 1133
    11
    • 0326
    8
    • 0305
    8
    • 2122
    8
    • 0318
    8
    • 1139
    8
    • 1132
    8
    • 1521
    8
    • 0316
    7
    • 0324
    7
    • 1933
    7
    • 2333
    7
    • 0726
    7
    • 3033
    7
    • 1528
    7
    • 1739
    7
    • 0222
    7
    • 1522
    7
    • 0325
    7
    • 1525
    7

Ball Triplets Frequency Checker - TOP 20

These are the most often drawn ThunderBall ball triplets in the past 12 months.

    • 032627
    4
    • 111739
    4
    • 113239
    4
    • 032736
    3
    • 032635
    3
    • 032636
    3
    • 031828
    3
    • 033334
    3
    • 071719
    3
    • 043438
    3
    • 233233
    3
    • 071526
    3
    • 030934
    3
    • 021522
    3
    • 152122
    3
    • 081730
    2
    • 020319
    2
    • 020324
    2
    • 161924
    2
    • 192733
    2

Odd VS Even numbers