EuroJackpot Results for Friday, 1st February 2019

Draw date: Friday, 1st February 2019
The Jackpot was: €50,191,532
06293845470203

Odd VS Even balls ratio: 3 ODD balls / 2 EVEN balls Occurs Most Often

Sum of Main Balls: 165 Occurs Not Very Often


Prize Breakdown

Match # of winners prize / winner prize fund
5 + 2 0 €50,191,532 €50,191,532
5 + 1 6 €352,721.90 €2,116,331
5 + 0 7 €106,705.80 €746,941
4 + 2 57 €4,368.00 €248,976
4 + 1 901 €248.70 €224,079
4 + 0 1,413 €123.30 €174,223
3 + 2 1,872 €79.80 €149,386
2 + 2 28,873 €26.70 €770,909
3 + 1 39,807 €18.70 €744,391
3 + 0 62,643 €17.00 €1,064,931
1 + 2 162,991 €11.90 €1,939,593
2 + 1 594,589 €7.90 €4,697,253
Totals 893,159 €63,068,544

How to win EuroJackpot

Increase your chances to win the jackpot by following these expert tips and strategies:

How To Win EuroJackpot
Lottery Balls