EuroJackpot Results for Friday, 8th February 2019

Draw date: Friday, 8th February 2019
The Jackpot was: €63,248,942
05082124260405

Odd VS Even balls ratio: 2 ODD balls / 3 EVEN balls Occurs Most Often

Sum of Main Balls: 84 Occurs Not Very Often


Prize Breakdown

Match # of winners prize / winner prize fund
5 + 2 1 €63,248,942 €63,248,942
5 + 1 4 €590,259.40 €2,361,038
5 + 0 6 €138,884.50 €833,307
4 + 2 81 €3,429.20 €277,765
4 + 1 1,255 €199.10 €249,871
4 + 0 2,025 €96.00 €194,400
3 + 2 3,116 €53.40 €166,394
2 + 2 42,973 €20.00 €859,460
3 + 1 55,929 €14.80 €827,749
3 + 0 86,413 €13.80 €1,192,499
1 + 2 214,934 €10.00 €2,149,340
2 + 1 769,432 €6.80 €5,232,138
Totals 1,176,169 €77,592,903

How to win EuroJackpot

Increase your chances to win the jackpot by following these expert tips and strategies:

How To Win EuroJackpot
Lottery Balls