EuroJackpot Results for Friday, 1st March 2019

Draw date: Friday, 1st March 2019
The Jackpot was: €29,863,276
07161819240106

Odd VS Even balls ratio: 2 ODD balls / 3 EVEN balls Occurs Most Often

Sum of Main Balls: 84 Occurs Not Very Often


Prize Breakdown

Match # of winners prize / winner prize fund
5 + 2 0 €29,863,276 €29,863,276
5 + 1 4 €455,563.60 €1,822,254
5 + 0 7 €91,878.30 €643,148
4 + 2 54 €3,970.00 €214,380
4 + 1 926 €208.30 €192,886
4 + 0 1,974 €76.00 €150,024
3 + 2 2,547 €50.50 €128,624
2 + 2 36,390 €18.20 €662,298
3 + 1 41,239 €15.50 €639,205
3 + 0 87,184 €10.50 €915,432
1 + 2 176,242 €9.40 €1,656,675
2 + 1 548,768 €7.40 €4,060,883
Totals 895,335 €40,949,084

How to win EuroJackpot

Increase your chances to win the jackpot by following these expert tips and strategies:

How To Win EuroJackpot
Lottery Balls