EuroJackpot Results for Friday, 9th August 2019

Draw date: Friday, 9th August 2019
The Jackpot was: €62,050,335
02042021490910

Odd VS Even balls ratio: 2 ODD balls / 3 EVEN balls Occurs Most Often

Sum of Main Balls: 96 Occurs Not Very Often


Prize Breakdown

Match # of winners prize / winner prize fund
5 + 2 0 €62,050,335 €62,050,335
5 + 1 2 €1,157,539.00 €2,315,078
5 + 0 8 €102,135.70 €817,086
4 + 2 50 €5,447.20 €272,360
4 + 1 844 €290.40 €245,098
4 + 0 1,701 €112.00 €190,512
3 + 2 2,002 €81.60 €163,363
2 + 2 30,751 €27.40 €842,577
3 + 1 37,570 €21.70 €815,269
3 + 0 77,724 €15.00 €1,165,860
1 + 2 164,590 €12.90 €2,123,211
2 + 1 556,772 €9.30 €5,177,980
Totals 872,014 €76,178,728

How to win EuroJackpot

Increase your chances to win the jackpot by following these expert tips and strategies:

How To Win EuroJackpot
Lottery Balls