EuroMillions Results for Tuesday, 5th January 2021

Draw date: Tuesday, 5th January 2021
The Jackpot was: £15,352,700
12343738420103

Odd VS Even balls ratio: 1 ODD balls / 4 EVEN balls Occurs Not Very Often

Sum of Main Balls: 163 Occurs Not Very Often


Prize Breakdown

Match # of winners prize / winner prize fund
5 + 2 0 £15,352,700 £15,352,700
5 + 1 4 £81,919.90 £327,680
5 + 0 0 £0.00 £0
4 + 2 16 £6,277.30 £100,437
4 + 1 441 £99.60 £43,924
4 + 0 971 £33.60 £32,626
3 + 2 1,054 £44.00 £46,376
2 + 2 14,869 £10.90 £162,072
3 + 1 22,652 £8.00 £181,216
3 + 0 52,480 £6.40 £335,872
1 + 2 87,049 £4.70 £409,130
2 + 1 335,506 £3.80 £1,274,923
2 + 0 759,051 £2.70 £2,049,438
Totals 1,274,093 £20,316,393

How to win EuroMillions

Lottery Balls